Seated Liberty Dollar (1840-1873)
The Seated Liberty Dollar was the second Silver Dollar produced by the US Mint, and unlike its predecessor it remained in production for more than a decade. In fact, the Seated Liberty stayed on the production lines of the US mint for more than 30 years. Because of this extended time period of time being minted, this especial coin is relatively easily found. For collectors, however, simply finding the coin is not adequate, because everyone desires a piece that has been well-preserved over the course of it being circulated. Having more than 100 years under their collective belts, Seated Liberty Silver Dollars are found in poor condition more much than not .
even if they aren ’ triiodothyronine found in hapless condition, you will about always be able to notice at least some signs of wear and tear because these coins were so readily exchanged .
What You Will Pay for a Seated Liberty Silver Dollar
The price you are going to be asked to pay for a Seated Liberty Silver Dollar varies dramatically depending on a few different factors. For one, the stipulate of the coin means absolutely everything. even though every individual one of these Silver Dollars is over 100 years old, collectors still very much care about the condition the mint is in. When it comes to well-preserved Seated Liberty Dollars you can expect to pay anywhere from a few hundred dollars to arsenic much as $ 2,000. The drastic price discrepancy has to do with the curio of the coin in question. naturally, an excellently preserved Seated Liberty from 1842 will sell for a much higher price than a similarly preserved mint from 25 years late .
If you are plainly looking to acquire one of these coins and do not necessarily care all that much about the condition, you can still expect to pay no less than $ 100. even the earliest seat Liberty Dollars will range from $ 100- $ 200 if their condition is questionable. As is the lawsuit with Bust Silver Dollars, it is not much that you find novice or amateur collectors looking to get their hands on coins that are as by and large pricy as Seated Liberty Silver Dollar.
The Most Sought After Seated Liberty Silver Dollars
As was made net above, the most sought after Silver Dollars are those that were produced earliest. This means that when it comes to the Seated Liberty Silver Dollar the most seek after are those produced during the 1840s. These coins are all well over 150 years erstwhile and have partaken in quite the journey to still be around nowadays. unfortunately, the fact that these coins are indeed heavily sought after means that they are besides some of the most expensive .
apart from the age of the mint, collectors will place more measure on coins that have been preserved in excellent condition. It is all excessively coarse for a mint that is more than a century old to be excessively damaged, so finding one of these coins in excellent condition is nothing shortstop of amazing .
Seated Liberty Silver Dollars Future Value
Though it is impossible to say precisely how much a given Seated Liberty will cost 10 or 20 years from now, it can be said with some flush of certainty that the asking monetary value for one of these coins will be greater than it is now. The fact that these coins are nobelium longer being produced in junction with the fact that fewer will exist with each passing class means that the prize of these coins will only always rise.
Read more: How to Make a Coin Bezel Necklace – Easy!
For this argue, we have to make it known that immediately is the absolute best time for you to get your hands on a Seated Liberty Silver Dollar .
Liberty Seated Dollar
Read more: Mini Coin Purse – Free Crochet Pattern
DATE | GOOD | FINE | EXTREMELY FINE | UNCIRCULATED |
---|---|---|---|---|
1840 Liberty Seated Dollar | N/A | $375 | $750 | $1,150 |
1841 Liberty Seated Dollar | N/A | $350 | $700 | $900 |
1842 Liberty Seated Dollar | N/A | $325 | $600 | $800 |
1843 Liberty Seated Dollar | N/A | $325 | $600 | $800 |
1844 Liberty Seated Dollar | N/A | $350 | $800 | $1,500 |
1845 Liberty Seated Dollar | N/A | $375 | $800 | $1,500 |
1846 Liberty Seated Dollar | N/A | $325 | $650 | $900 |
1846 Liberty Seated Dollar (O) | N/A | $750 | $800 | $1,400 |
1847 Liberty Seated Dollar | N/A | $325 | $600 | $800 |
1848 Liberty Seated Dollar | N/A | $500 | $1,100 | $1,700 |
1849 Liberty Seated Dollar | N/A | $325 | $700 | $850 |
1850 Liberty Seated Dollar | N/A | $750 | $1,800 | $2,250 |
1850 Liberty Seated Dollar (O) | N/A | $500 | $1,450 | $3,200 |
1851 Liberty Seated Dollar | N/A | $10,500 | $20,000 | $27,500 |
1852 Liberty Seated Dollar | N/A | $10,000 | $17,500 | $27,500 |
1853 Liberty Seated Dollar | N/A | $450 | $1,100 | $1,350 |
1854 Liberty Seated Dollar | N/A | $2,500 | $4,150 | $5,500 |
1855 Liberty Seated Dollar | N/A | $1,500 | $4,000 | $4,750 |
1856 Liberty Seated Dollar | N/A | $525 | $1,600 | $2,250 |
1857 Liberty Seated Dollar | N/A | $525 | $1,550 | $1,900 |
1859 Liberty Seated Dollar | N/A | $425 | $750 | $1,225 |
1859 Liberty Seated Dollar (O) | N/A | $325 | $600 | $850 |
1859 Liberty Seated Dollar (S) | N/A | $550 | $1,700 | $3,350 |
1860 Liberty Seated Dollar | N/A | $400 | $650 | $850 |
1860 Liberty Seated Dollar (O) | N/A | $325 | $600 | $785 |
1861 Liberty Seated Dollar | N/A | $1,100 | $3,000 | $2,250 |
1862 Liberty Seated Dollar | N/A | $1,100 | $1,650 | $2,650 |
1863 Liberty Seated Dollar | N/A | $1,100 | $1,600 | $1,600 |
1864 Liberty Seated Dollar | N/A | $500 | $1,000 | $1,600 |
1865 Liberty Seated Dollar | N/A | $450 | $1,600 | $1,600 |
1866 Liberty Seated Dollar | N/A | $390 | $850 | $1,100 |
1867 Liberty Seated Dollar | N/A | $365 | $850 | $1,050 |
1868 Liberty Seated Dollar | N/A | $350 | $800 | $1,150 |
1869 Liberty Seated Dollar | N/A | $340 | $750 | $1,050 |
1870 Liberty Seated Dollar | N/A | $325 | $600 | $950 |
1870 Liberty Seated Dollar (CC) | N/A | $1,400 | $3,450 | $7,000 |
1870 Liberty Seated Dollar (S) | N/A | $325,000 | $800,000 | $1,250,000 |
1871 Liberty Seated Dollar | N/A | $325 | $600 | $950 |
1871 Liberty Seated Dollar (CC) | N/A | $4,850 | $15,000 | $24,500 |
1872 Liberty Seated Dollar | N/A | $325 | $600 | $950 |
1872 Liberty Seated Dollar (CC) | N/A | $4,500 | $8,500 | $13,000 |
1872 Liberty Seated Dollar (S) | N/A | $675 | $1,975 | $3,500 |
1873 Liberty Seated Dollar | N/A | $400 | $600 | $975 |
1873 Liberty Seated Dollar (CC) | N/A | $11,000 | $27,500 | $41,500 | Source: Red Book |
All Market Updates are provided as a one-third party psychoanalysis and do not necessarily reflect the denotative views of JM Bullion Inc. and should not be construed as fiscal advice .
Leave a Comment